Stock Indices:
Dow Jones | 25,409 |
S&P 500 | 2,954 |
Nasdaq | 8,567 |
Bond Sector Yields:
2 Yr Treasury | 0.86% |
10 Yr Treasury | 1.13% |
10 Yr Municipal | 0.98% |
High Yield | 5.79% |
YTD Market Returns:
Dow Jones | -10.96% |
S&P 500 | -8.56% |
Nasdaq | -4.52% |
MSCI-EAFE | -11.16% |
MSCI-Europe | -11.82% |
MSCI-Pacific | -10.14% |
MSCI-Emg Mkt | -9.79% |
US Agg Bond | 3.76% |
US Corp Bond | 3.72% |
US Gov’t Bond | 4.52% |
Commodity Prices:
Gold | 1,587 |
Silver | 16.68 |
Oil (WTI) | 45.26 |
Currencies:
Dollar / Euro | 1.09 |
Dollar / Pound | 1.28 |
Yen / Dollar | 110.02 |
Dollar / Canadian | 0.74 |
© PlanRock Wealth Management, LLC. The content above is available for use only by authorized subscribers, clients and where permissible as such. This content is not authorized for resale. Past performance does not guarantee future results. The sources we use are believed to be reliable, but their accuracy is not guaranteed.